For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Unknown Jamison | ||||||||
William Jamison | ||||||||
Margaret Patterson | ||||||||
George Jameson b. ABT. 1771 Louisa Co., VA d. BEF. 3 MAY 1854 Barren Co., KY | ||||||||
James H. Jameson b. ABT. 1810 | ||||||||
Elizabeth Jameson | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
James Maxwell b. 9 NOV 1825 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
Charles Maxwell b. 16 MAR 1822 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
Hannah Maxwell b. 1818 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
Jenny Maxwell b. 1816 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
Mary Maxwell b. 1816 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
Charles Maxwell b. 1814 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
Margaret Maxwell b. 27 MAR 1812 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
James Maxwell b. 2 DEC 1785 d. 19 NOV 1863 | ||||||||
John Maxwell b. 1810 | ||||||||
Joseph Jamison b. ABT. 1720 | ||||||||
John Jamison b. ABT. 1746 Bollawalla;Down;Ireland d. 1830 | ||||||||
Mary Jamison b. 15 NOV 1787 Ballivallen;Down;Ireland d. 29 AUG 1855 | ||||||||
Margaret McCormick b. ABT. 1747 d. 1830 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Back to Top Of PageCopyright 2017 Joe A. Jamison