For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
Ann Hogg b. ABT. DEC 1798 Goosnargh, Lancashire, England d. ABT. DEC 1798 Whittingham, Lancashire, England | ||||||||
Mary Crook | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
John Hogg b. 12 APR 1801 Goosnargh, Lancashire, England | ||||||||
Mary Crook | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
Margaret Hogg b. ABT. 1803 Lancashire, England d. ABT. MAR 1803 Myerscough, Lancashire, England | ||||||||
Mary Crook | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
Henry Hogg b. ABT. OCT 1800 Goosnargh, Lancashire, England | ||||||||
Mary Crook | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
Mary Hogg b. 2 MAY 1808 Goosnargh, Lancashire, England | ||||||||
Mary Crook | ||||||||
John Homer Lavin d. 26 MAY 1967 Wichita, Kansas, Sedgwick Co. | ||||||||
Dwight Jim Lavin b. 7 MAY 1930 Wichita Kansas, Sedgwick Co. d. Wichita Kansas, Sedgwick Co. | ||||||||
Clarence Dickerson b. 1878 d. Wichita, Kansas, Sedgwick Co. | ||||||||
Clara May Dickerson b. 24 JAN 1905 Wichita Kansas, Sedgwick Co. d. 26 MAY 1967 Wichita Kansas, Sedgwick Co. | ||||||||
Slyvia Catherine Rogers b. 8 OCT 1880 d. 29 JUL 1973 Wichita, Kansas, Sedgwick Co. | ||||||||
Cynthia Lavin b. --Not Shown-- | ||||||||
Gilda Gilbert b. --Not Shown-- | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
Margaret Hogg b. ABT. SEP 1809 Goosnargh, Lancashire, England | ||||||||
Mary Crook | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
Robert Hogg b. ABT. DEC 1811 Goosnargh, Lancashire, England d. ABT. DEC 1811 Myerscough, Lancashire, England | ||||||||
Mary Crook | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
John Hogg b. ABT. 1763 d. ABT. JUL 1838 Preston, Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
Jane Hogg b. ABT. FEB 1815 Goosnargh, Lancashire, England | ||||||||
Mary Crook | ||||||||
Peter Pickering | ||||||||
Hugh 1 Pickering b. ABT. FEB 1797 Preston, Lancashire, England | ||||||||
Thomas Hogg b. ABT. 1736 probably in Lancashire, England d. ABT. OCT 1814 Goosnargh, Lancashire, England | ||||||||
UNNAMED | ||||||||
Jane Hogg b. ABT. 1765 probably Lancashire, England | ||||||||
Elizabeth Barlow b. 1737 d. 1820 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Back to Top Of PageCopyright 2017 Joe A. Jamison