Name | Birth | Death |
Kemp Bettie Evaline | 1870 | - |
Anderson Milton Albert | 1870 | 1951 |
Andrews Mary D. | about 1870 | 9 August 1875 |
Cothron Lucinda | 1870 | - |
Pasley Joel Lee | 1870 | 1933 |
Jamison Gertrute | about 1870 | - |
Howard William Thomas | 1870 | - |
Melone Frances | 1870 | 22 September 1910 |
Jamison Barbara Ellen | 1870 | - |
Poorman William Lester | 1870 | - |
Yearwood Archibald | about 1870 | - |
Boyd Annie M. | 1870 | 1942 |
Hamby Mattie | 1870 | 1931 |
Noland Mary A. | 1870 | 18 March 1874 |
Pendergrass Caladonia A. | 1870 | - |
Word Mary | 1870 | - |
Winkler Corda | 1870 | - |
Redwine Jessie Word | 1870 | 1870 |
Meador Minnie A. | 1870 | - |
McDuffee Peyton | 1870 | - |
Clifton Kirby Alexander | 1870 | - |
Fields Ellen | 1870 | 1939 |
Chandler Frances E. 'Fannie' | 1870 | - |
Meador George Ellis | 1870 | - |
Ormes Daisy Ryman | 1870 | - |
Wright Chloe Ellen | about 1870 | - |
Wright Elizabeth Jane | 1870 | - |
Gregory J. H. 'Spud' | 1870 | 1953 |
Jamison Jesse P. | about 1870 | - |
Kelley Thomas Edwin | 1870 | 7 June 1939 |
Robinson Amanda E. | 1870 | - |
Winkler Percival Barttett | 1870 | - |
Jamison John Logan | 1870 | - |
Word Baby | about 1870 | - |
Gammon Martha Ann | 1870 | - |
Rodgers Jonathan Bethel | 1870 | - |
Hudson Ida | 1870 | - |
Jamison Ida | about 1870 | - |
Jamison Eugenia | 1870 | - |
Blankenship Camilia C. | 1870 | - |
Hammonds Hattie | 1870 | 1948 |
Freedle Flora | 1870 | 1931 |
Hawkins Maude Elizabeth | about 1870 | - |
Cummings William Enoch | 1870 | 1964 |
Shrum Louisa Caroline | 1870 | - |
Gregory Sarah Ann | 1870 | - |
Word Elizabeth | 1870 | 1935 |
Becker George | about 1870 | September 1948 |
Susan | about 1870 | - |
Hamilton Lettie Alice | 1 January 1870 | 22 June 1948 |
Carter Amma 'Amie' Lee | 4 January 1870 | 5 January 1898 |
Wilkerson Walter William | 5 January 1870 | 1921 |
Lathium Maud D. | 8 January 1870 | - |
Gregory Martha J. | 8 January 1870 | 11 August 1935 |
Smith Boyd Franklin | 29 January 1870 | 2 May 1955 |
Dorris Thomas Dillon | 30 January 1870 | 4 July 1942 |
Boyd Ulysses Grant | February 1870 | - |
Kemp Minerva F. | 14 February 1870 | 11 July 1879 |
Collins Mary | 20 February 1870 | 1 May 1954 |
Gammon Thomas Duncan | 20 February 1870 | 15 May 1939 |
Jamison Mary | 20 February 1870 | 1 May 1954 |
Andrews Nathan Richard | 20 February 1870 | 10 February 1964 |
Gregory Gub | 27 February 1870 | 28 January 1929 |
Beal Dixon B. | 27 February 1870 | 28 April 1945 |
Jackson Emma Lavonia | 1 March 1870 | - |
Ely Edward L. | 5 March 1870 | - |
Kelton James | 17 March 1870 | 2 December 1870 |
Woodcock Amanda Susan 'Mandy' | 17 April 1870 | 13 June 1928 |
Hargis Martha Elizabeth | 18 April 1870 | 23 May 1936 |
Hargis Nancy C. | 19 April 1870 | 23 July 1883 |
Flora Mary Elizabeth | 22 April 1870 | 25 January 1937 |
Word R. Alexander | 24 April 1870 | 12 November 1929 |
Brooks Sarah Jane | May 1870 | December 1939 |
Collins Sara Gertrude | 16 May 1870 | 7 July 1939 |
Word L. F. | 3 June 1870 | 26 February 1942 |
Kimbro Carrie Eudora | 17 June 1870 | 7 December 1887 |
Jameson Charles Villeirs | 29 June 1870 | 28 January 1910 |
Carpenter Andrew Jackson | 4 July 1870 | 7 May 1943 |
Bayer William H. | 7 July 1870 | - |
Shelton Samuel R. | 15 July 1870 | 4 August 1953 |
Cook Mary | 26 July 1870 | 16 August 1950 |
Jamison Ben H. | 1 August 1870 | - |
Pedigo Sam F. | 5 August 1870 | 25 June 1950 |
Fulks Samuel | 7 August 1870 | 18 September 1971 |
Bell Charles Franklin | 15 August 1870 | - |
Jamison Joseph Henry | 16 August 1870 | 14 August 1907 |
Falkner Murry Cuthbert | 17 August 1870 | 7 August 1932 |
Word Sue Dillerd | 28 August 1870 | 4 March 1955 |
Turner Joe M. | 28 August 1870 | 4 August 1936 |
Unknown Mattie | September 1870 | - |
Arnette Mattie 'Matt\Nattie' Goacher | 2 September 1870 | 30 March 1931 |
Cox Isabell | 7 September 1870 | 1873 |
England Abraham B. 'Abe' | 13 September 1870 | 17 July 1936 |
Morgan Jose | 14 September 1870 | 11 September 1952 |
Fulks Ellen | 17 September 1870 | 7 October 1870 |
Jamison Alloy | October 1870 | - |
Ivy M. | October 1870 | - |
Coker Augustus Duff | 6 October 1870 | 10 November 1898 |
Macon David Harrison "Uncle Dave" | 7 October 1870 | 22 March 1952 |
Hargis Mahala Jane 'Mahaley' | 12 October 1870 | 6 March 1946 |
Borders Priscilla | 16 October 1870 | - |
Wade Mary Henrietta 'Mamie' | 20 October 1870 | 20 August 1945 |
Hammack William Joshua | 24 October 1870 | 21 June 1928 |
Roberts Emma | 26 October 1870 | 25 February 1949 |
Jamison Samual Allen 'Allie' | 28 October 1870 | 6 January 1952 |
Sloan Ady Sada | November 1870 | after 1900 |
Pitts William (Will) M. | 1 November 1870 | - |
Griffin Alonzo Wilson | 11 November 1870 | 30 August 1946 |
Duke John Critman | 13 November 1870 | 2 December 1945 |
Cothron Drury Biance | 21 November 1870 | 18 February 1950 |
Brandon Mary Eliza | 21 November 1870 | 21 February 1941 |
Word Aaron M. | 23 November 1870 | 1 July 1964 |
Wilson Joseph Thomas 'Joe' | December 1870 | 1 October 1926 |
Winkler Dora Anna | 7 December 1870 | 14 June 1952 |
Seagraves Larinda Elizabeth | 9 December 1870 | 12 February 1951 |
Adams Martha Ann | 14 December 1870 | 17 December 1937 |
Andrews Henry Alvis | 26 December 1870 | 14 April 1955 |
Shelton Sallie | 27 December 1870 | 30 November 1954 |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.