Name | Birth | Death |
Seal Elizabeth | 1876 | - |
Shrum Infant | 1876 | - |
Rees Corola M. | 1876 | 1901 |
Jamison Robert | about 1876 | - |
Jamison Patience | 1876 | - |
Goad Emily J. | 1876 | 1902 |
Shelton Nannie May | about 1876 | - |
Napier Alphie Young | 1876 | 1953 |
Curlee Ephraim Millard | 1876 | 1964 |
Winkler Ernest W. | 1876 | 1968 |
Pitts W. A. | 1876 | 1954 |
Word Anna | 1876 | - |
Macon Mary Margaret | 1876 | - |
Bowling Lula | 1876 | - |
Dukes William Henry | 1876 | 1958 |
Meador William Key | 1876 | - |
Jamison Lula | about 1876 | - |
Winkler Tillie B. | 1876 | 1950 |
Meador Walter Henry | 1876 | - |
Jamison Lula Bell | 1876 | 1948 |
Jamison Fred | 1876 | - |
Christian Harriett Green | 1876 | - |
Jamison Thomas H. | 1876 | - |
Winkler LaVina | 1876 | 1938 |
Williams Olivia | 1876 | - |
Hall Eura | 1876 | - |
Redwine Issac Franklin | 1876 | 1928 |
Crowley Leslie | 1876 | 1877 |
Pendergrass Lena M. | 1876 | - |
Edmonson Daisy | about 1876 | - |
Masters Celina | 1876 | - |
Trimble Elmore | 1876 | - |
Jamison William Terry | 1876 | - |
McGee Robert Diogenes | 1876 | - |
Word Hattie | 1876 | 1895 |
Christian Mattie Florence | 1876 | - |
Null Sarah | about 1876 | - |
Sullivan Mary Louise | 1876 | - |
Unknown Effie | 1876 | - |
Campbell Kiziah Dawsib | 1876 | 1967 |
Stroud Gay P. | 1876 | - |
Jamison Ellen L. | 1876 | - |
Rodgers Henry Fuller | 1876 | - |
Boyd Bettie | 1876 | 1948 |
Chandler Parthenia Callie | 1876 | - |
Lile Lucy Luvisa | 1876 | 1884 |
Betey David Frank | 1876 | 1951 |
Jamison Ernst | about 1876 | - |
Clifton Lucy Rosylee | 1876 | - |
Chapman Clarence D. | 1876 | - |
Arnett Samuel Paul | 1876 | - |
Russell Ida Amanda | 7 January 1876 | 22 March 1957 |
Gregory Oliver Lee 'Ollie' | 11 January 1876 | 13 November 1941 |
Collins Sophia Ann | 12 January 1876 | 8 October 1939 |
Kelly Harriett "Hattie" | 13 January 1876 | 1967 |
Ely Douglas Baker | 17 January 1876 | 18 January 1878 |
Gregory George Allen | 22 January 1876 | 16 September 1952 |
Chambers Walter 'Big Walt' | 27 January 1876 | 30 November 1953 |
Bray Jimmie Ella | 31 January 1876 | - |
Freeman Luellen | 1 February 1876 | 11 November 1947 |
Griswold Latta | 4 February 1876 | 16 August 1931 |
Doss Joseph Oscar | 6 February 1876 | 1 December 1961 |
Jackson Carrie Adell | 10 February 1876 | 8 November 1963 |
Word Richard Roland | 11 February 1876 | 25 March 1935 |
Perdue William Edgar 'Wille' | 11 February 1876 | 17 June 1958 |
Clark Maud E. | 15 February 1876 | - |
Andrews Lucy Frances | 20 February 1876 | 25 March 1959 |
Moss Amos Tinsley | 21 February 1876 | 10 February 1948 |
Perdue Noah F. | 29 February 1876 | 8 August 1947 |
Jamison Emma Lee | March 1876 | - |
Jamison Ella | March 1876 | - |
Guill Ada W. | 2 March 1876 | 16 February 1909 |
Jameson Odis O. | 3 March 1876 | 28 December 1931 |
Jamison Melissa A. | 13 March 1876 | 10 April 1895 |
Jameson Effie Tennessee | 13 March 1876 | 9 July 1946 |
Bunch Matilda Lane Bird | 20 March 1876 | 15 September 1950 |
Lathium Albert Roger Nathan | 24 March 1876 | - |
Gay S. | April 1876 | - |
Sullivan Mary Louise | 5 April 1876 | 16 April 1914 |
Moore Jessie Oliver | 5 April 1876 | 6 March 1963 |
Unknown M. L. | 7 April 1876 | 8 February 1953 |
Motes Addie Conelia | 16 April 1876 | - |
Horn Walter Dixon | May 1876 | 29 July 1903 |
Storms Elmer Francis | 2 May 1876 | 7 April 1954 |
Gregory Mary Frances 'Mollie' | 3 May 1876 | 23 December 1950 |
Winkler William Sidney | 8 May 1876 | - |
Winkler Armond Elliott | 22 May 1876 | 5 April 1881 |
Dixon Minnie | 26 May 1876 | 7 January 1950 |
Petty Nancy Ruth | 1 June 1876 | 29 August 1951 |
Jameson Robert 'Clifton' | 14 June 1876 | 9 May 1953 |
Gregory Laura Frances | 15 June 1876 | 24 November 1931 |
Smith Tennie | 16 June 1876 | 17 February 1916 |
Hargis Robert A. | 24 June 1876 | 27 November 1959 |
Gay James Newton | 26 June 1876 | - |
Brandon William Thomas | 26 June 1876 | 9 January 1936 |
Hargis Elliza Alvie | 29 June 1876 | - |
Gregory Gertie Caroline | 30 June 1876 | 6 April 1967 |
Gregory Gabriel Newton | 11 July 1876 | 3 June 1922 |
Jameson John | 15 July 1876 | 22 October 1942 |
Smith Tinnie | 16 July 1876 | 17 February 1916 |
Oldham Martha J. | 28 July 1876 | 29 October 1944 |
Jamison Cora | 29 July 1876 | 7 March 1940 |
Jamison Susie Jones | 4 August 1876 | 23 October 1964 |
Mullins Johnnie Franklin | 11 August 1876 | 8 July 1963 |
Shelton Minnie Lee | 15 August 1876 | - |
McKnight Erastus Alexander | 16 August 1876 | 2 December 1938 |
Word Sallie Belle | 25 August 1876 | 3 June 1904 |
Baker Lila | 28 August 1876 | 9 April 1944 |
Nixon William H.(Willi) | September 1876 | - |
Winkler Nancy Orlena | 6 September 1876 | 19 November 1876 |
Parker Charlie M. | 10 September 1876 | 12 October 1915 |
Cornwell Carl | 11 September 1876 | 12 September 1956 |
Andrews Charles E | 16 September 1876 | 12 June 1964 |
Jamison Benjamin W. | 21 September 1876 | 1 November 1876 |
Jamison William | 24 September 1876 | - |
Carnahan Lucinda J. | October 1876 | - |
Fulks Rebecca 'Becky' | 1 October 1876 | - |
White Julia Anne | 10 October 1876 | 22 December 1944 |
Carson Katherine McClessa | 15 October 1876 | 20 July 1965 |
Jamison Sarilda | 16 October 1876 | - |
Knapp George Wilber Leroy | 18 October 1876 | - |
Kilmer J. Clayton | 18 October 1876 | 22 September 1949 |
Unkown Mary E. | 20 October 1876 | - |
Mary E. | 20 October 1876 | 28 July 1958 |
Word Thomas Clinton | 23 October 1876 | 24 May 1962 |
Danklefsen Fred | 27 October 1876 | 12 November 1940 |
Rogers Charles Lewis | 3 November 1876 | 29 January 1959 |
Robertson Hamilton Tidon "Till" | 3 November 1876 | 23 December 1948 |
Fisher Walter Woolridge | 14 November 1876 | 3 August 1904 |
Unknown Callie B. | 20 November 1876 | 25 September 1954 |
Griswold Jessie Rebecca | 24 November 1876 | - |
Seagraves Lethia Ann | 7 December 1876 | 20 September 1957 |
Barclay Goodhue Wilson | 7 December 1876 | - |
Word Mollie | 22 December 1876 | 19 October 1934 |
Helton Nancy Caroline "Kallie" | 24 December 1876 | after 1956 |
Reed Cora | 25 December 1876 | 18 January 1957 |
Fisher William Joseph 'Willie' | 26 December 1876 | 26 April 1964 |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.