Name | Birth | Death |
Wright Pairlee | 1888 | 1965 |
Rodgers Willie Herschel | 1888 | - |
Word Robert Hugh | 1888 | 18 August 1944 |
Atnip Addie Lee | 1888 | 1982 |
Word Rivers Radway | 1888 | - |
Bitner Montie Belle | 1888 | 1952 |
Mobley Pearl | 1888 | 1971 |
Fulks Joshua | 1888 | 1947 |
Carter Sarah Mae | 1888 | - |
Unknown Brookie G. | 1888 | 1970 |
Gregory John M. | 1888 | - |
Bond Bess | about 1888 | - |
Eliza | 1888 | 1968 |
Towns Jennie | 1888 | - |
Moore Icy Pearl | 1888 | 1964 |
Richardson Annie | 1888 | 1974 |
Self Ninnie Mason | 1888 | 1950 |
Goodwin Alvah Sperry | 1888 | 1938 |
Markham Mary Alyce | 1888 | 4 April 1975 |
Boyd Sara | 1888 | - |
Wix Buford Lamb | 1888 | - |
Meador Ada Mae | 1888 | - |
Taylor Mary Ann | 1888 | 1964 |
Zumbro MaudeI Irenene | 1888 | 1910 |
Pedigo Maud | 1888 | - |
Gilliland James Nowlin | 1888 | - |
Fry Lillian Betha | 1888 | 1918 |
Winkler Effie | 1888 | - |
Gregory A. N. | 1888 | 1949 |
Gregory Maggie Elizabeth | 1888 | - |
Golden Jessie Lee | 1888 | - |
Davis Mary Myrtle | 1888 | 1932 |
Anson Grace Evelyn | about 1888 | 1963 |
Crook Ewin Monroe | 1888 | - |
Gregory Samuel Christopher | 1888 | - |
Jamison Susan Jane | 1888 | - |
Bohannon Henry | 1888 | - |
Stinson L. Ida | 1888 | 1973 |
Doss William T. | 1888 | - |
Anderson Maude | 1888 | 1948 |
Nixon Matthew | January 1888 | - |
Oldham Willie T. | 2 January 1888 | 11 October 1977 |
Nunley Mahala | 8 January 1888 | 21 October 1954 |
Pitts Deliah Ann | 11 January 1888 | - |
Rodgers Almorna | 21 January 1888 | - |
Kennedy Laura West | 22 January 1888 | - |
Word Elvis James | 1 February 1888 | 3 March 1959 |
Jamison Ida | 1 February 1888 | October 1975 |
McDougall Arthur | 2 February 1888 | 29 August 1966 |
Gregory Jefferson | 2 February 1888 | 28 March 1928 |
Bohanon Henry | 6 February 1888 | 30 November 1962 |
Andrews Leathie M | 7 February 1888 | 22 May 1962 |
Malone Rachel | 8 February 1888 | - |
McDermott Martha 'Hattie' May | 15 February 1888 | - |
Cothron Lillie Haskin | 15 February 1888 | 18 June 1970 |
Kelly Edward Lattimore | 16 February 1888 | 18 July 1939 |
Earps Stella Emlie | 22 February 1888 | 4 April 1935 |
Jamison John Edward | 24 February 1888 | 13 June 1965 |
Anthony Mary "Molly" Elizabeth | March 1888 | - |
Bradehoft John Warren | 3 March 1888 | - |
Boyd Ida Dora | 7 March 1888 | 14 February 1930 |
Boyd Ada Cora | 7 March 1888 | 29 March 1939 |
Gregory Bessie Mae | 20 March 1888 | 1 April 1976 |
Perdue Leslie H. | 26 March 1888 | 13 February 1911 |
Jamison Harvey Alexander | 29 March 1888 | - |
Jamison Ada | April 1888 | - |
Unknown Bertha R. | 1 April 1888 | 3 October 1981 |
Patterson Lula R. | 6 April 1888 | 7 December 1933 |
Clifton Andrew Jackson | 6 April 1888 | 28 July 1953 |
Keele Edith Kyndness | 15 April 1888 | 18 February 1972 |
Cothron Gracie | 20 April 1888 | 26 September 1888 |
Jamison Ceburn F. | May 1888 | - |
Word Estelle | 4 May 1888 | 1965 |
Street Brown | 4 May 1888 | 28 February 1954 |
Winkler Mary Nervesta | 7 May 1888 | 29 April 1906 |
Cleburn F. | 27 May 1888 | 15 May 1952 |
Jamison Minnie Ellen | 28 May 1888 | - |
Shelton Lydia C. | 12 June 1888 | - |
Jamison Willie Waters | 19 June 1888 | 25 June 1972 |
Tuck Alice Mai | 20 June 1888 | 18 October 1966 |
Garvin Jesse | 21 June 1888 | 18 January 1944 |
Bowling Charles Lee | 21 June 1888 | 17 September 1953 |
Petty James E. | 23 June 1888 | 22 March 1962 |
Gregory Greenard Harrison 'Greenie' | 25 June 1888 | 31 October 1922 |
Helton William 'Willie' | July 1888 | - |
Perkins Maude G. | 7 July 1888 | 2 October 1934 |
Perdue Cornelius Franklin 'Dock' | 14 July 1888 | 1 November 1952 |
Bredbeck John Dewitt "JD" | 14 July 1888 | 4 March 1949 |
Word Burrell Franklin | 19 July 1888 | 27 June 1976 |
Smith J. Carsley | 21 July 1888 | 26 June 1977 |
Loveland Howard Clifford | 23 July 1888 | 29 April 1961 |
Cornwell Rozallie 'Rosie' | 30 July 1888 | 14 July 1979 |
Jamison 'Willis' Maude | 31 July 1888 | - |
Word Meda F. | August 1888 | - |
Anderson Jack J. | 8 August 1888 | 15 March 1965 |
Cox Lethia Jane | 11 August 1888 | 27 November 1956 |
Cox Leathie Jane 'Jennie' | 12 August 1888 | 27 November 1956 |
Brown Mary Ann | 14 August 1888 | 18 February 1969 |
Word Cordella Elizabeth 'Della' | 15 August 1888 | 26 June 1930 |
Jamison Mary E. | 15 August 1888 | - |
Dillehay Sarah | 15 August 1888 | 9 December 1962 |
Knapp Charles Sumner | 1 September 1888 | - |
Andrews Ida Belle | 2 September 1888 | 11 December 1956 |
Unknown Cona R. | 3 September 1888 | 4 February 1969 |
Gregory Robert Hale | 5 September 1888 | 8 July 1964 |
Doss Joseph Garfield | 10 September 1888 | 4 July 1954 |
Day Frances Ann 'Fannie' | 10 September 1888 | 19 May 1917 |
Shelton Edgar Eurus | 14 September 1888 | - |
Jamison Gillroy | 26 September 1888 | 1918 |
Helton Ida | 27 September 1888 | - |
Eden Sarah "Sally" Florence | 27 September 1888 | 21 May 1906 |
Thompson Myrtle | 29 September 1888 | 25 March 1950 |
Gregory David H. B. | October 1888 | - |
Cartwright Lula Florence | 1 October 1888 | - |
Gregory Ethel Douglas | 3 October 1888 | 7 August 1963 |
Bransford Nola Hester | 6 October 1888 | 17 October 1909 |
Williams Howard Homer | 9 October 1888 | 15 March 1967 |
Shanklin Emma | 9 October 1888 | 15 January 1919 |
Ellis Herman | 10 October 1888 | 9 March 1973 |
Lockwood Gertrude | 11 October 1888 | 14 May 1968 |
Gregory Henry Harrison | 12 October 1888 | 4 July 1971 |
Hill Rosa | 28 October 1888 | - |
Fuchs George | 31 October 1888 | - |
Werner Caroline L. | November 1888 | - |
King Samuel B. 'Sam' | 5 November 1888 | 15 December 1910 |
Fullerton Minnie Jane | 6 November 1888 | - |
Robertson Ewell McMillan | 7 November 1888 | 4 July 1959 |
Douglas Claude Jefferson | 17 November 1888 | 4 June 1960 |
Word Hughie | 18 November 1888 | 19 August 1944 |
Pitts Jesse Payton | 25 November 1888 | 17 January 1934 |
Smith Mary | December 1888 | - |
Pitts Mayme Lizzie | 1 December 1888 | 17 August 1962 |
Andrews Lula Josephine | 6 December 1888 | 25 January 1945 |
Fisher Lee Forrest | 9 December 1888 | 15 February 1938 |
Baker Alice | 13 December 1888 | - |
Richardson Thomas Franklin | 22 December 1888 | - |
Gregory William Carl | 23 December 1888 | 28 July 1946 |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.