Name | Birth | Death |
Word John Cleveland | 1891 | - |
Bobo Allen Edgar | 1891 | - |
Green Irving Preston | 1891 | - |
Brawner Florence | about 1891 | - |
Jameson Robert | 1891 | 21 June 1979 |
Gregory Clarence | about 1891 | - |
Gilliland Robert Lewis | 1891 | - |
Ramsdell Clara A. | 1891 | 1892 |
Chandler Wesley Trenton | 1891 | - |
Richardson Lottie Clyde | 1891 | 1950 |
Johnsey Henry Chester | 1891 | - |
Unknown Margaret | about 1891 | 1 February 1963 |
Winkler Phebe | 1891 | - |
Osborn Joseph Provine | 1891 | - |
Cherry Lee B. | 1891 | - |
Thorne Olaf | 1891 | 1979 |
Winkler Fred | 1891 | - |
Unknown Ednia E. | about 1891 | - |
McFadden Pearl J. | 1891 | - |
Wright Mortimer M. | 1891 | - |
Taylor Davie\Dovie E. | about 1891 | - |
Reeves Carl Jamison | 1891 | 1941 |
Satterfield Charles Moore | 1891 | - |
Haines Hilda | 1891 | 1907 |
Jamison Mary Etta | 1891 | 1969 |
Masters Perry M. | 1891 | - |
Latham Edna | 1891 | 1985 |
Hargrove Mary Susan | 1891 | 1918 |
Allen Velria Mae | 1891 | 1929 |
Waggoner Tennessee Davidson | 1891 | - |
Allen Jesse | 1891 | - |
Smith Joy A. | January 1891 | - |
Goodwin Maude | 5 January 1891 | 4 July 1971 |
Pitts Matthew Owen "Dock" | 9 January 1891 | 10 October 1960 |
Jones Cammie Emaline | 12 January 1891 | 15 November 1923 |
Turner Susan Eller | 28 January 1891 | - |
Gregory Herbert | 5 February 1891 | 24 August 1981 |
Winningham Mary Ellen | 11 February 1891 | 6 December 1919 |
Boyd James "Jimmy" Rufus | 17 February 1891 | 23 May 1971 |
Martin Arthur L. | 19 February 1891 | 25 January 1982 |
Brandon Margaret Frances | 22 February 1891 | 1 September 1986 |
Deason Charles Cary | 24 February 1891 | 3 May 1951 |
Unknown Jettie J. | 28 February 1891 | 25 February 1953 |
Andrews James Peyton | March 1891 | 3 July 1947 |
Tuck John Wesley | 2 March 1891 | 30 November 1980 |
Heyman Sophie | 4 March 1891 | 13 June 1980 |
Climer Callie Beatrice | 11 March 1891 | 6 March 1928 |
Brandon Thomas 'Tom' Layfayette | 14 March 1891 | - |
Robertson Ransom Lee | 16 March 1891 | 20 June 1966 |
Meador Eva L. | 21 March 1891 | 16 July 1971 |
Brandon Fannie | 22 March 1891 | 1 September 1986 |
Manning Vivian | April 1891 | - |
Bennight Earl | April 1891 | - |
Anthony Lula Madge | April 1891 | June 1932 |
Jamison Ellis | 4 April 1891 | 14 October 1918 |
Lewis Denessa Ruth | 11 April 1891 | 22 March 1973 |
Gregory William G. | 19 April 1891 | 11 October 1967 |
Gregory B. F. | 19 April 1891 | - |
Word Stella Belle | 25 April 1891 | 16 June 1960 |
Hamblin Arthur Leonard | 26 April 1891 | 8 February 1899 |
Kelly Mildred | 27 April 1891 | - |
Patterson Martha Annie | 24 May 1891 | 1987 |
Brewer Clarence | 1 June 1891 | 22 September 1977 |
Winkler Alex Benge | 12 June 1891 | 28 June 1951 |
Carver Caltha Lillian | 12 June 1891 | 28 August 1972 |
Pitts Mattie Elvira | 15 June 1891 | 30 March 1982 |
Jamison Guy | 15 June 1891 | - |
Fisher Joseph O. 'Joe' | 16 June 1891 | 23 April 1983 |
Rymer Onie Ann | 20 June 1891 | 8 December 1986 |
Golden Edna Howel | 24 June 1891 | 23 September 1966 |
Roberts Lettie Lassie | 25 June 1891 | 16 December 1972 |
Andrews Louvenia Vangie Alice 'Lou' | 25 June 1891 | 23 June 1936 |
Hesson F. Ethel | 26 June 1891 | - |
Jamison J. Harley | 29 June 1891 | 12 February 1965 |
Fisher Ollie | July 1891 | - |
Hoover Ella | 8 July 1891 | 7 February 1926 |
Gregory Stephen Calvin "Cal" | 8 July 1891 | 16 November 1957 |
Gregory Calvin | 8 July 1891 | 16 November 1957 |
Gregory Charles Luther 'Charlie' | 16 July 1891 | 27 October 1980 |
Helton Jessie | 21 July 1891 | 30 May 1933 |
Dudney Maggie Harriett | 25 July 1891 | 21 November 1965 |
Jamison Rufus C. | August 1891 | - |
Jamison Nile T. | August 1891 | - |
McDougall Amanda | 6 August 1891 | 1968 |
Blankenship Lidda | 6 August 1891 | - |
Patterson Maud Lee | 7 August 1891 | 22 September 1979 |
Gammon William Henry | 7 August 1891 | 12 October 1970 |
Word Henry Grady | 12 August 1891 | - |
McDonald Synthia Arlie | 18 August 1891 | 15 March 1977 |
Driver John | 18 August 1891 | 5 October 1976 |
Winkler John Earl | 21 August 1891 | 2 May 1976 |
Fought Lester Samuel | 23 August 1891 | - |
Jamison Emma | September 1891 | - |
Gregory Mammie E. | September 1891 | - |
Word Lee | 1 September 1891 | 24 March 1967 |
Gregory Ivy G. | 4 September 1891 | 13 April 1960 |
Andrews David H. 'Dave' | 4 September 1891 | 29 July 1961 |
Towns Gracy | 14 September 1891 | 8 April 1971 |
Taylor William Sledge | 18 September 1891 | 2 November 1958 |
Hale Cyrus A. | 20 September 1891 | 13 October 1918 |
Bredbeck Maria (Marie) Elizabeth | 21 September 1891 | - |
Lang Fay | 22 September 1891 | 4 December 1976 |
Sloan Sally | 22 September 1891 | about 1970 |
Hargis William Elmer | 22 September 1891 | 26 March 1957 |
Gregory Ruthie | 23 September 1891 | - |
Rhea Jessie Mae | 25 September 1891 | 20 January 1970 |
Andrews Ora O | 26 September 1891 | 14 November 1972 |
Jamison Ethel Virginia | October 1891 | - |
Cole Goodson Arthur Moore | 11 October 1891 | 10 October 1968 |
Haley Charles Franklin | 12 October 1891 | December 1979 |
Jamison Thomas Ernest | 13 October 1891 | 3 March 1962 |
Kemp Emma A. | 18 October 1891 | 29 September 1978 |
Jamison Roy | 18 October 1891 | April 1972 |
Jamison Johnny Roy | 18 October 1891 | 20 April 1972 |
King Philip Morris | 21 October 1891 | - |
Goad Ollie L. | 31 October 1891 | 29 July 1941 |
Jamison Peter T. | November 1891 | - |
Fleming Oscar Lee | 11 November 1891 | - |
Johnson Olive Lucinda | 15 November 1891 | 15 November 1891 |
Baker Lucile | 15 November 1891 | about 1988 |
Ross Gracia | 21 November 1891 | 15 October 1907 |
Smith Willie Maude | 30 November 1891 | 11 May 1953 |
Patterson Katie Myrtle | 4 December 1891 | 26 December 1963 |
Winkler Nellie Victoria | 12 December 1891 | 21 November 1965 |
Smith Walter | 17 December 1891 | - |
Andrews James O. | 20 December 1891 | 30 January 1967 |
Gilliland Horace Clayton | 29 December 1891 | 19 April 1961 |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.