Name | Birth | Death |
Jameson Elizabeth | 1781 | - |
Gregory Leroy C. | 1781 | - |
Embry Mary Nancy 'Polly' | 1781 | - |
Word Thomas | about 1781 | about 1813 |
Tubbs John Wilson | 1781 | August 1839 |
Winchester William | 1781 | 1864 |
Jamison Margaret | about 1781 | 24 September 1799 |
Woodcock Maraquis 'Mark' | 1781 | 5 March 1850 |
Jameson John | about 1781 | - |
Hubbard Frances (Fanny) | 1781 | 1854 |
Boyd Samuel | 1781 | - |
Nolen George Cockrell | about 1781 | - |
Cothron John | 1781 | - |
Boone Nathan | 1781 | - |
Collins William | 1 January 1781 | 5 July 1847 |
Hogg Betty | about March 1781 | - |
Routh Martha | 5 March 1781 | 19 February 1852 |
Young Nancy | 29 March 1781 | - |
Alston John | 3 April 1781 | 23 January 1837 |
Moon Samuel | 17 April 1781 | 20 March 1846 |
Sherrill Sarah | 20 May 1781 | - |
Jemison Joseph | 10 June 1781 | before 1856 |
Word Elizabeth | 23 June 1781 | - |
Fisher John | 11 July 1781 | 1840 |
Skelding Issac | 2 August 1781 | - |
Billingsley John | 10 September 1781 | - |
Jamison Mathew Caldwell | 12 September 1781 | 22 January 1815 |
Burrow James Caleb | 23 October 1781 | 10 September 1821 |
Andrews Masey? | 10 November 1781 | - |
Griswold Sylvia Arabelle | 17 November 1781 | 27 January 1858 |
Hooper Amelia H. | 20 December 1781 | 1870 |
Jamison Ann | 1782 | 1845 |
Jamison Daughter | about 1782 | - |
Bias Phoebe S. | 1782 | - |
Jennings John | 1782 | 1849 |
Jameson Phoebe | about 1782 | - |
Meador Fleming | 1782 | - |
Vance Joseph | 1782 | - |
Gregory John | 1782 | - |
Jamison Elizabeth | about 1782 | - |
Noland Jason | 1782 | - |
Jetton Ephraim | about 1782 | - |
Gilkison Robert | about 1782 | - |
Jamison William | 1782 | 11 May 1860 |
Kirkham Sally | about 1782 | - |
Jamison James | about 1782 | - |
McWilliams Jane | 1782 | - |
Jemison Jane | 1782 | - |
Davis Jane Hardaway | 1782 | 22 October 1866 |
Beasley Susan | 1782 | - |
Jamison William | 1782 | 6 November 1846 |
Jameson Thomas | 1782 | 14 August 1822 |
Daniel Obadiah | about 1782 | - |
Jamison Nancy | about 1782 | - |
Beasley Elizabeth | 1782 | - |
Goodnight Isaac | 1 January 1782 | 14 October 1869 |
Rucker Elizabeth | 8 January 1782 | - |
Merwither Nicholas Lewis | 17 January 1782 | - |
Humphreys Samuel Cabell | 8 February 1782 | 5 October 1828 |
Yates Isabella | 13 February 1782 | 15 June 1782 |
Johnson John | 3 March 1782 | 16 September 1837 |
Gregory Ann | 3 March 1782 | 1805 |
Jamison Isaac Webster | 16 April 1782 | 18 November 1843 |
Jameson John Wesley | 23 April 1782 | 13 October 1861 |
Sloan Cynthia | 19 May 1782 | - |
Word Sarah | June 1782 | - |
Jameson Elizabeth | 14 June 1782 | - |
Davis Elizabeth Chatman | 26 June 1782 | 7 November 1877 |
Robinson Mary | 12 August 1782 | 31 July 1864 |
Jamison Hannah | 17 September 1782 | - |
Garnett Susanna | 24 October 1782 | - |
Gregory Jehiel | 20 November 1782 | September 1823 |
Corum Robert Tillman | December 1782 | 11 October 1862 |
Skelding Orice | 15 December 1782 | - |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.