Name | Birth | Death |
Gregory William I. | about 1819 | - |
Clifton William | 1819 | - |
Herriman John | about 1819 | - |
Grisham Mary Dossett | 1819 | - |
Helton James M. | 1819 | - |
Meacham Augustus | about 1819 | - |
Bourne Isabella | 1819 | 1832 |
Meeker George Todd | 1819 | 1848 |
Perdue Daniel | about 1819 | - |
Hargis Henderson | 1819 | 1885 |
Faulkner Elizabeth | 1819 | - |
Locke William H. | 1819 | - |
Gregory Louis | 1819 | - |
Jamison William | 1819 | 1863 |
McWhirter Malinda P. | 1819 | - |
Word Orsiel | 1819 | - |
Russell Larkin | 1819 | - |
Gregory Mary Elizabeth | about 1819 | - |
Yardley Mary Ann | about 1819 | - |
Jamison Molly "Polly" | 1819 | - |
McDuffee Lew | 1819 | - |
Jamison Jackson Fry | 1819 | - |
Burton Martha A. | 1819 | - |
Saunders Phillip | 1819 | - |
Short James H. | about 1819 | - |
Savage James Robins | 1819 | 1874 |
Jamison William | 1819 | - |
Carothers Jane Caroline | 1819 | - |
Brooks Charles Dyrus | 1819 | 25 September 1845 |
Jameson Albert Gallatin | 1819 | - |
Ramsdell Lydia | 1819 | 24 March 1890 |
Kirkland Mary | 1819 | 1851 |
Andrews Nancy | 1819 | - |
Jamison Lucinda | 1819 | - |
Gannon Samuel P. | 1819 | 1859 |
Albert Francis | 1819 | 1861 |
Cox Albert Pinckney | 6 January 1819 | - |
Word Willis | 16 January 1819 | 16 March 1865 |
White George W. | 23 January 1819 | - |
Clifton Gilbert Dekalb | 5 February 1819 | - |
Brandon Hannah | 12 February 1819 | 5 March 1819 |
Unknown Mary Ann | 15 February 1819 | 30 June 1902 |
Jamison Hannah Marie | 23 February 1819 | - |
Jamison Anna M. | 23 February 1819 | 29 September 1905 |
Dickerson Frankie | 27 February 1819 | 28 April 1900 |
Evans Mariah M. | 13 March 1819 | 22 November 1895 |
Wolcott Chauncey | 15 March 1819 | 28 October 1820 |
Jamison James | 15 March 1819 | 22 December 1905 |
Youree Margaret | 25 March 1819 | 28 February 1894 |
Rodgers Lucyan | 9 April 1819 | 9 April 1900 |
Johnson John Marshall | 13 April 1819 | - |
Griswold Victor Moreau | 14 April 1819 | - |
Thomas Sarah Woodlief | 15 April 1819 | 30 October 1897 |
Lewis Susan | 15 April 1819 | - |
Victoria Alexandrina | 24 May 1819 | 22 January 1901 |
Anthony William | 8 June 1819 | 1 May 1884 |
Lee Polly | 19 June 1819 | - |
McHaney John H. | 22 June 1819 | - |
Uhles Mary Jane Caroline "Callie" | 18 July 1819 | 21 August 1859 |
Gibbons Mary A. | 27 July 1819 | 12 March 1907 |
Lockwood James Kent | 31 July 1819 | 9 July 1882 |
Byrs Fanny | 1 August 1819 | - |
Jamison Mary Jane | 7 August 1819 | - |
Jamison William | 24 August 1819 | 13 March 1897 |
Wood Nancy M. | 25 August 1819 | 30 August 1880 |
NALL James William | 28 August 1819 | 2 February 1906 |
Connell Sally | 3 September 1819 | - |
Boyd Robert B. | 18 September 1819 | 13 May 1883 |
Wasson George I. | 19 September 1819 | - |
Keown Isaac | 19 September 1819 | - |
Bradley Elizabeth | 20 September 1819 | 19 October 1887 |
Boyd Joseph Alexander | 26 September 1819 | - |
Winkler John | 15 October 1819 | 23 January 1882 |
Newlin Sarah Elizabeth | 30 October 1819 | 16 April 1878 |
Douglas Joseph Beeler | 12 November 1819 | - |
Fraser Jesse Greenberry | 2 December 1819 | 3 September 1899 |
Parker Mary | 10 December 1819 | 28 April 1874 |
Gregory Brown Lee | 29 December 1819 | 30 October 1883 |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.