Name | Birth | Death |
Blankenship Benjamin Pierce | 1823 | - |
Jameson James Allen | 1823 | 1981 |
Malone Rebecca | 1823 | 1865 |
Gregory Newton | about 1823 | - |
Jamison Rebecca | about 1823 | - |
McDuffee Sabrina | 1823 | - |
Jamison William J. | 1823 | - |
Pitts William | about 1823 | - |
Jameson William Green | 1823 | - |
Rucker Elizabeth P. | about 1823 | - |
Williams Rebecca Jane | 1823 | 1866 |
Jamison Margaret | 1823 | 3 September 1863 |
Maxwell Nancy | 1823 | 1892 |
Andrews Mary J. | about 1823 | - |
Jamison Eliza | about 1823 | - |
Jamison Eliza Jane | 1823 | - |
Yardley Thomas | about 1823 | - |
Helton Susannah | 1823 | November 1903 |
Henry Elmina Charlotte | 1823 | - |
Gregory Alethia R. | 1823 | 1850 |
Wilson Nancy Ann | 1823 | 1850 |
Cothron Kendall A. | 1823 | about 1859 |
Fisher Ambrose | 1823 | - |
Word Sarah Threet | 1823 | 1892 |
Hargis Juno Gammelia | 1823 | 1895 |
Hargis Mahalia Jan | 1823 | - |
Unknown Mary | about 1823 | - |
Jameson George Walden | 1823 | - |
Unknown Martha | 1823 | 1892 |
Gregory Thomas | about 1823 | - |
Jamison Rose | 1823 | - |
Daniel Rachel Mahala | 1823 | - |
Tuck Catherine Liwis | 1823 | 1899 |
Bradley Elijah | 1823 | - |
Jameson Berthier | 1823 | 1864 |
Andrews James | about 1823 | before 1870 |
Jemison Thomas | 14 January 1823 | - |
Dudley Eliza | 29 January 1823 | 10 July 1911 |
Jamison Henry Clay | 31 January 1823 | 7 March 1902 |
Nupp Sarah | 1 February 1823 | - |
Ownes Mary Jane | 14 February 1823 | 22 October 1892 |
Kelly Wyatt Hartshorn | 16 February 1823 | 3 August 1823 |
Jamison Minerva | 23 February 1823 | about 1900 |
Jameson William Green 'Billy' | 27 February 1823 | 7 April 1909 |
Griswold Lenora Fredonia | 1 March 1823 | 11 September 1823 |
Hamby Sarah Emaline | 5 March 1823 | 5 February 1895 |
Merryman James Preston | 7 March 1823 | 6 August 1909 |
Jamison James Barnes | 9 March 1823 | - |
Leath Manerva D. | 14 March 1823 | 24 February 1882 |
Burleson James Marcus | 19 March 1823 | 9 August 1895 |
Word Sarah T. | 1 April 1823 | 24 December 1894 |
Shumate Matilta | 2 April 1823 | - |
Cochran James | 4 April 1823 | 30 August 1897 |
Burrow Nancy Susan | 13 April 1823 | 11 April 1895 |
Townsend Lucy Ann Angelina | 18 April 1823 | 8 September 1846 |
Collins Sallie Ann | 29 May 1823 | - |
McAlister Sarah Thompson | 24 June 1823 | 20 November 1896 |
Wolcott Mary Frances | 9 July 1823 | - |
Johnson Margaret | 18 July 1823 | - |
Dowding Maria Susanna | 19 July 1823 | 11 August 1897 |
Morton Nancy Jane | August 1823 | 3 August 1849 |
Jamison Sophia J. | 10 August 1823 | 18 May 1882 |
Chambers Benjamin Franklin | 10 August 1823 | 29 November 1894 |
Bowling Henry Granville | 17 August 1823 | 13 December 1912 |
Andrews Richard Ellis | 19 August 1823 | 24 October 1862 |
Tumlinson Thomas Carney | 2 September 1823 | 27 June 1905 |
Scott Thomas Edwin | 5 September 1823 | 25 May 1897 |
Crutcher Eliza Jane | 1 October 1823 | 13 July 1899 |
Day John Gillespie | 11 October 1823 | 25 February 1896 |
Mason Polly Fitzallen | 23 October 1823 | 17 April 1900 |
Winkler Edwin Theodore | 13 November 1823 | 10 November 1883 |
Jamison William A. | 25 November 1823 | - |
Jamison David Moore | 30 November 1823 | 10 August 1911 |
Word Charles | 14 December 1823 | - |
Wood William | 21 December 1823 | 1871 |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.