Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Evetts Barbara | ||||||
![]() | Burial | ? | Gregory R. C. | ||||||
![]() | Burial | ? | Gregory Ernest | ||||||
![]() | Burial | ? | Unknown Alllene |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | \\ Jewel A. | ||||||
![]() | Burial | ? | Morgan Susan Jeanette | ||||||
![]() | Burial | ? | Woodcock Vinola Bell | ||||||
![]() | Burial | ? | Driver Vester 'Skeeter' | ||||||
![]() | Burial | ? | Driver Carthell B. | ||||||
![]() | Burial | ? | Driver Jimmy Kirk | ||||||
![]() | Burial | ? | Blankenship Herman Haskel | ||||||
![]() | Burial | ? | Driver Terry 'Jackhammer' | ||||||
![]() | Burial | ? | Morgan Herman Buck | ||||||
![]() | Burial | ? | \\ Gladys I. | ||||||
![]() | Burial | ? | Sewell Charles Allen | ||||||
![]() | Burial | ? | Driver Leona B. | ||||||
![]() | Burial | ? | Morgan Raymon F. | ||||||
![]() | Burial | ? | Driver Odis C. | ||||||
![]() | Burial | ? | Driver Darrel |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Unknown Mary Alice | ||||||
![]() | Burial | ? | Uhles Charles Herlon | ||||||
![]() | Burial | ? | Uhles Ezra Florence | ||||||
![]() | Burial | ? | Gregory Thurman Othel | ||||||
![]() | Burial | ? | Robinson Gerald D. | ||||||
20 century | |||||||||
![]() | Birth | 10 June 1900 | Patterson Charles Alexander 'Charlie' | ||||||
![]() | Death | 3 July 1947 | Andrews James Peyton |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Gregory Kathryn Lucille |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 5 May 1885 | Linville Iredell Hiram 'Idell' |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Seagraves Larinda Elizabeth | ||||||
![]() | Burial | ? | Woodcock Sydney Greene | ||||||
19 century | |||||||||
![]() | Birth | 5 March 1847 | Eller Joseph A. | ||||||
![]() | Birth | 4 September 1849 | Gifford Diadama | ||||||
![]() | Death | 17 May 1881 | Gifford Diadama | ||||||
![]() | Death | 10 January 1896 | Eller Joseph A. | ||||||
![]() | Death | 8 October 1899 | Eller Jacob | ||||||
20 century | |||||||||
![]() | Death | 14 February 1903 | Perdue Robert Hale | ||||||
![]() | Birth | 14 October 1906 | Blankenship Donnie E. | ||||||
![]() | Death | 13 January 1910 | Perdue Robert J. | ||||||
![]() | Death | 29 September 1910 | Perdue Granville Henderson | ||||||
![]() | Death | 1911 | Perdue James E. | ||||||
![]() | Birth | 28 August 1913 | Perdue Gracie | ||||||
![]() | Birth | 22 May 1915 | Perdue Tilmon | ||||||
![]() | Birth | 5 March 1920 | Berdene Jewell | ||||||
![]() | Birth | 15 August 1920 | Gregory Oshal Carmon | ||||||
![]() | Birth | 16 June 1921 | Brawner Merline Ukis | ||||||
![]() | Birth | 2 November 1928 | Dallas Earlene | ||||||
![]() | Birth | 14 February 1929 | Carver Louise | ||||||
![]() | Birth | 20 September 1939 | Perdue Charles Edward | ||||||
![]() | Death | 3 August 1940 | Perdue Jessie M. | ||||||
![]() | Birth | 10 April 1952 | Cothron Joseph F. | ||||||
![]() | Birth | 2 September 1957 | Gregory Michael William | ||||||
![]() | Death | 30 September 1966 | Gregory Joe Bennett | ||||||
![]() | Death | 2 January 1975 | Roberts Amy Bell | ||||||
![]() | Death | 19 May 1981 | Gregory Cleon | ||||||
21 century | |||||||||
![]() | Death | 30 August 2007 | Perdue Tilmon | ||||||
![]() | Death | 12 January 2014 | Brawner Merline Ukis | ||||||
![]() | Death | 3 November 2014 | Perdue Mildred Catherine |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 22 March 1868 | Tuck Wilson Wilder | ||||||
![]() | Death | 19 June 1875 | Frances Mary | ||||||
20 century | |||||||||
![]() | Death | 22 July 1910 | Wright Mary A. | ||||||
![]() | Death | 25 January 1928 | Kemp James William 'Willie' | ||||||
![]() | Death | 15 July 1940 | Tuck Wilson Wilder |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | King Kathleen | ||||||
![]() | Burial | ? | Gammon Neftie Alexander | ||||||
![]() | Burial | ? | Woodcock Floyd Allen | ||||||
20 century | |||||||||
![]() | Birth | 17 November 1907 | Woodcock Gladys |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1806 | Andrews William Cullen | ||||||
![]() | Birth | about 1806 | Wilmore Nancy |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Gregory Alice Hasseltine | ||||||
![]() | Birth | ? | Van Brawner Nelie | ||||||
![]() | Birth | ? | Patterson Jessie Ray | ||||||
![]() | Birth | ? | Goad E. C. | ||||||
![]() | Birth | ? | Colter Helen | ||||||
![]() | Death | ? | Uhles Bartley B. | ||||||
![]() | Birth | ? | Woodcock Joe | ||||||
![]() | Birth | ? | Knight | ||||||
![]() | Death | ? | Gregory Elias Enoch 'Tint' | ||||||
![]() | Birth | ? | \\ Gertrude | ||||||
![]() | Burial | ? | Andrews Henry Michell | ||||||
![]() | Death | ? | Simmons Susannah | ||||||
![]() ![]() | Marriage | ? | Cothron Ranson Peyton with Linville Margaret Alice | ||||||
![]() | Death | ? | Hargis Juno Gammelia | ||||||
19 century | |||||||||
![]() | Birth | about 1804 | Andrews Andrew Jackson 'Jack' |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 1814 | Andrews Drury\Drewry with Gammon Elizabeth 'Betsy' |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.