Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 20 January 1886 | Jamison Joseph Andrew with Ridout Elizabeth O. |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 5 December 1721 | Remy Jacques Jacob |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() ![]() | Marriage | 1699 | Remy Jacob with Sanford Anne | ||||||
18 century | |||||||||
![]() | Death | about 1771 | Remey Elizabeth Anne |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Death | 12 JAN 1749/50 | Walker Alice |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1741 | Jameson James | ||||||
![]() | Birth | 3 May 1743 | Jamison Thomas Anderson | ||||||
![]() | Birth | 1759 | Hackley Judith Ball | ||||||
![]() ![]() | Marriage | 1767 | Hawkins John with Jamison Margaret | ||||||
![]() ![]() | Marriage | 1778 | Jamison Thomas Anderson with Hackley Judith Ball | ||||||
![]() ![]() | Marriage | 25 February 1785 | Jamison John with Berrim Rachel | ||||||
![]() | Death | 1788 | Reynolds Elizabeth | ||||||
19 century | |||||||||
![]() | Birth | about 1820 | Jameson James Henry | ||||||
![]() | Birth | 20 February 1835 | Jameson Burgess H. | ||||||
![]() ![]() | Marriage | 26 May 1846 | Jameson James Henry with Bowen Mary Mildred | ||||||
![]() | Death | 30 September 1864 | Jameson James Henry |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1736 | Christopher Frances |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1751 | Jamison John | ||||||
![]() ![]() | Marriage | about 1756 | Rucker Benjamine with Elizabeth "Betsy" | ||||||
![]() | Birth | 1764 | Berrim Rachel | ||||||
![]() | Birth | 21 August 1768 | Hawkins Jameson | ||||||
![]() | Birth | 13 July 1770 | Hawkins Philemon | ||||||
![]() | Death | 12 September 1790 | Jamison Margaret | ||||||
19 century | |||||||||
![]() | Death | 20 November 1810 | Jamison John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 May 1802 | Samuel Catherine Fauntleroy |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 16 March 1800 | Duncan William B. |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 5 May 1768 | Meador Jonas | ||||||
![]() | Death | 17 October 1774 | Hudgens Frances |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1660 | Woodson Robert |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 10 October 1766 | Jameson Mary |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 6 June 1766 | Claiborne John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 5 August 1811 | Webster Sarah M. 'Sallie' |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 1762 | Andrews Mark with Lyell Winifred | ||||||
![]() | Birth | 4 April 1764 | Andrews John | ||||||
![]() | Death | 1772 | Andrews William A. |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 3 February 1772 | Jamison Thomas |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 1756 | Fitzhugh Ann |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Foulks William |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Death | 24 FEB 1622/23 | West Nathaniel |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1636 | Claibourne Mary |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Death | 1698 | Jenkins Henry |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1650 | Jamison James H. | ||||||
![]() | Birth | 1665 | Awbrey Mary Francis | ||||||
![]() | Death | 17 August 1696 | White Elizabeth | ||||||
18 century | |||||||||
![]() | Death | 1721 | Awbrey Mary Francis | ||||||
![]() | Birth | 1722 | Gaines Mary Muse | ||||||
![]() | Death | 10 April 1736 | Jennings Margaret | ||||||
![]() | Death | November 1736 | Jamison James H. | ||||||
![]() | Birth | about 1738 | Pittard John | ||||||
![]() | Death | July 1740 | Montague Abraham | ||||||
![]() ![]() | Marriage | 1790 | Jameson John with Reeds Jaley | ||||||
19 century | |||||||||
![]() | Death | 10 August 1839 | Jamison David |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 8 October 1749 | Garnett Reuben J. | ||||||
![]() | Birth | 21 February 1763 | Grey Sarah 'Sally' | ||||||
![]() | Birth | 22 December 1769 | Jameson Thomas Robinson | ||||||
![]() | Death | 10 January 1771 | Jamison Thomas | ||||||
19 century | |||||||||
![]() | Death | 18 April 1820 | Garnett Reuben J. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jamison Frank Elmer | ||||||
![]() | Burial | ? | Graff Theresa Ann | ||||||
![]() | Burial | ? | Airheart Hazel | ||||||
![]() | Burial | ? | Jamison Thomas Elmer | ||||||
![]() | Burial | ? | Harnsberger Grace | ||||||
![]() | Burial | ? | Jamison Paul Howard | ||||||
![]() | Burial | ? | Jamison Joseph Andrew | ||||||
![]() | Burial | ? | Jamison Thelma Virginia | ||||||
![]() | Burial | ? | Jamison Alfred Anson | ||||||
![]() | Burial | ? | Moomaw Virginia N. | ||||||
![]() | Burial | ? | Ridout Elizabeth O. | ||||||
![]() | Burial | ? | Davison Lillie Anna | ||||||
![]() | Burial | ? | Jamison Frank Elmer | ||||||
![]() | Burial | ? | Jamison Joseph Andrew |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Hargis Abraham | ||||||
18 century | |||||||||
![]() | Birth | 26 April 1752 | Hargis Thomas | ||||||
![]() | Birth | 17 July 1760 | Hargis William |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Newton Mary |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 3 November 1759 | Allen William | ||||||
![]() | Birth | 8 April 1764 | Pepper Frances 'Fannie' | ||||||
19 century | |||||||||
![]() | Birth | 16 April 1821 | Rodgers Ranzil Hunton | ||||||
![]() | Birth | 15 April 1827 | Bowen Mary Mildred | ||||||
![]() | Birth | May 1852 | Davis Inman H. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1 February 1828 | Word Judith |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 May 1873 | West Auslebie 'Lebia' |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 4 May 1865 | Jamison Thomas Elmer |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | about 1740 | Jamison James H. |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 10 May 1783 | Jr. Thomas Jameson. |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | about 1740 | Jamison James H. |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.