Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Death | April 1662 | Meador Thomas 'Orphan' | ||||||
![]() | Death | 1692 | Hoskins Sarah | ||||||
18 century | |||||||||
![]() | Death | 21 November 1721 | Meador John M. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 2 October 1839 | Jameson David |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 26 October 1903 | Jamison John West |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Padgett Sinclair | ||||||
17 century | |||||||||
![]() | Birth | 1655 | Padgett Joan 'Sally' |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1682 | Coghill Susannah Phillips | ||||||
18 century | |||||||||
![]() | Birth | 1728 | Lyell Winifred |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1811 | Pittman Elizabeth Frances | ||||||
![]() ![]() | Marriage | 7 January 1864 | Winkler Clinton McKamy with Smith Angelina Virginia |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 26 December 1886 | Jamison John Cary | ||||||
20 century | |||||||||
![]() | Birth | 26 October 1916 | Graff Theresa Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 28 March 1848 | Wertz Catherine | ||||||
![]() | Death | 12 April 1862 | Wertz John | ||||||
![]() | Birth | 16 August 1870 | Jamison Joseph Henry | ||||||
![]() | Birth | 27 July 1875 | Jamison John Samuel | ||||||
![]() | Birth | 19 March 1879 | Jamison Elmer William | ||||||
![]() | Birth | 31 March 1879 | Showalter Martha Frances | ||||||
![]() | Death | 3 April 1880 | Wertz Christian | ||||||
20 century | |||||||||
![]() | Death | 1 December 1906 | Showalter Martha Frances | ||||||
![]() | Death | 14 August 1907 | Jamison Joseph Henry | ||||||
![]() | Death | 1935 | Boitnott Fannie Ann | ||||||
![]() | Death | 25 September 1956 | Fisher Ida Ann | ||||||
![]() | Death | 17 February 1957 | Jamison Elmer William | ||||||
![]() | Death | 30 May 1967 | Jamison Christian Emory | ||||||
![]() | Death | 9 February 1970 | Jamison John Samuel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 14 February 1978 | Jamison Joseph Andrew |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 26 December 1886 | Jamison John Cary | ||||||
![]() | Birth | October 1891 | Jamison Ethel Virginia | ||||||
20 century | |||||||||
![]() | Death | 16 May 1961 | Jamison Walter Cabbel |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | Jamison Samuel with Terry Alice | ||||||
19 century | |||||||||
![]() | Birth | 8 January 1898 | Andrews Horton Kieffer | ||||||
20 century | |||||||||
![]() | Death | 7 February 1961 | Andrews Horton Kieffer | ||||||
![]() | Death | 15 November 1981 | Ikenberry Cora Susan |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | about 1775 | Jemison Robert S. with Kirkham Margaret | ||||||
![]() | Birth | about 1776 | Jameson Martha Ann 'Patsy' | ||||||
![]() ![]() | Marriage | 29 September 1778 | Doty Azariah with Jamison Rebecca | ||||||
![]() ![]() | Marriage | 9 September 1794 | Cambell Samuel R. with Alexander Sarah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 29 October 1846 | Jamison Joseph Reed with Rowsey Matilda |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | about 1770 | Collins Sarah |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Rucker Cornelius |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1703 | Shelton Mary | ||||||
![]() | Birth | about 1705 | Shelton David |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1703 | Shelton Samuel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1810 | Noland Pierce G. 'Nolen' |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 25 August 1817 | Jamison Hugh Black with White Susan |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1720 | Jamison James | ||||||
![]() | Birth | 3 May 1743 | Jamison Thomas Anderson | ||||||
![]() | Birth | 1747 | Jamison Margaret | ||||||
![]() | Birth | 10 August 1752 | Jamison David | ||||||
![]() | Birth | 1755 | Jamison William | ||||||
![]() | Birth | 1756 | Muse Mary | ||||||
![]() | Birth | 1756 | Hackley Lucy | ||||||
![]() | Birth | 1756 | Jamison James | ||||||
![]() | Birth | 1775 | Jameson Judith Ball | ||||||
![]() | Birth | 1779 | Jameson Hackley | ||||||
![]() | Birth | 1781 | Jameson Elizabeth | ||||||
![]() | Birth | 1783 | Jameson Margaret Rose | ||||||
![]() | Birth | 1785 | Jameson Sanford |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 1 November 1757 | Collins Joseph | ||||||
![]() | Death | 16 April 1768 | Lewis Susannah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 17 September 1818 | Catron Isaac |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1 October 1741 | Jefferson Martha Mary | ||||||
![]() | Death | 17 August 1757 | Jefferson Peter |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 26 February 1783 | Overall Nathaniel with Thomas Anne |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1616 | West Alice |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 5 September 1823 | Scott Thomas Edwin |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Calthorp Elizabeth | ||||||
![]() | Burial | ? | Clifton Benjamin Calthorp | ||||||
![]() | Burial | ? | Clifton Benjamin Thomas |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 3 September 1758 | Jamison John Thomas |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 2 June 1843 | Douglass William |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 5 March 1782 | Jamison Joseph S. with Hubbard Sarah 'Sally\Polly' |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 10 October 1762 | Jamison William Marshall |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 1749 | Crockett Joseph Louis |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 1723 | Montague Abraham with Latane Charlotte |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | about October 1772 | Clifton Benjamin |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 1797 | Clifton Sarah |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1747 | Clifton Jesse | ||||||
![]() | Death | 1772 | Hay Sarah |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 29 August 1744 | Hawkins John |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 1728 | Bledsoe Isaac with Parker Mary |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Birth | 23 JAN 1699/00 | Goodloe George | ||||||
17 century | |||||||||
![]() | Birth | 23 April 1692 | Lewis Susannah |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 20 March 1788 | Barnes James with Browder Sarah 'Sallie' |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.