Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Dice Vesta Pearl | ||||||
![]() | Birth | ? | Massey Walter Joseph |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Holland Ruth Leatrice Gregory-Vant 'Lea' | ||||||
![]() | Burial | ? | Vantrease Robert Elroy 'Bob' |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 4 November 1925 | Massey Nerma Frances | ||||||
![]() | Death | 23 December 1990 | Jamison Ralph Homer | ||||||
![]() | Death | 14 January 1995 | Massey Nerma Frances |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 7 May 1825 | Clifton Thomas with Seat Nancy | ||||||
![]() | Birth | 9 October 1888 | Williams Howard Homer | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 24 August 1963 | Jamison Joe Anthony with Winkler Patricia Lynnette | ||||||
![]() | Death | 30 March 1988 | Word Ollie Lee | ||||||
21 century | |||||||||
![]() | Death | 2 May 2009 | Hayes Irene Frances |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 6 December 1948 | Baker Lemuel Silas |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | December 1877 | Orand Maggie O. | ||||||
20 century | |||||||||
![]() | Death | 14 January 1960 | Jamison Robert Taylor 'Bob' |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Dies Gwendolyn | ||||||
19 century | |||||||||
![]() | Birth | 10 March 1828 | Phipps Mary Pauline | ||||||
![]() ![]() | Marriage | 12 January 1835 | Word William Moss with Phipps Mary Pauline | ||||||
![]() | Birth | 12 February 1847 | Word Elvira Elizabeth | ||||||
![]() | Birth | 13 February 1869 | Word James Harvey 'Jim' | ||||||
![]() | Death | 7 April 1875 | Phipps Mary Pauline | ||||||
20 century | |||||||||
![]() | Death | 27 March 1930 | Bransford Lue Ora | ||||||
![]() | Death | 22 December 1944 | White Julia Anne | ||||||
![]() | Birth | 29 August 1949 | Jamison Jerry Daniel | ||||||
![]() | Death | 20 January 1950 | Toney William Alvis | ||||||
![]() | Death | 2 March 1950 | Fisher Peggy Ann | ||||||
![]() | Birth | 20 May 1950 | Norton William Larry | ||||||
![]() | Death | 4 March 1955 | Andrews Robert Leland | ||||||
![]() | Death | 26 February 1958 | Crook Matilda 'Tilda' | ||||||
![]() | Death | 27 December 1961 | Driver Lon | ||||||
![]() | Death | 19 May 1963 | Sloan Isaac Newton 'Newt' | ||||||
![]() | Death | 10 August 1963 | Gregory James Elston 'Junior' | ||||||
![]() | Birth | 7 November 1963 | Driver Rondall Allen | ||||||
![]() | Death | 14 January 1965 | Gregory James Elston 'JE' | ||||||
![]() | Death | 28 September 1966 | Jamison Jerry Daniel | ||||||
![]() ![]() | Marriage | 24 November 1974 | Norton William Larry with Winkler Sherrie Eileen | ||||||
![]() | Death | 29 March 1975 | Beasley Gardner Agnes | ||||||
![]() | Death | 15 March 1977 | McDonald Synthia Arlie | ||||||
![]() | Birth | 26 July 1979 | Hunt Snowi Dawn | ||||||
![]() | Death | 3 March 1981 | Bransford Marlin Mitchell | ||||||
![]() | Death | 21 May 1981 | Andrews Estelle | ||||||
![]() | Birth | 13 June 1986 | Cothron Randy Renee | ||||||
![]() | Death | 13 September 1986 | Doss Lizzie Ruth | ||||||
![]() | Death | 23 August 1987 | Gregory Burvie Galen | ||||||
![]() | Death | 3 March 1988 | Porter Garrett Brockett | ||||||
![]() | Death | 22 May 1994 | Andrews Vernon Alexander | ||||||
![]() | Death | 4 August 1995 | Jamison Kathleen Viola | ||||||
![]() | Death | 11 September 1995 | Rodgers James Hobert | ||||||
![]() | Death | 2 October 1995 | Gregory Jewel L. | ||||||
![]() | Death | 9 January 1999 | Bransford Edgie Eldon | ||||||
21 century | |||||||||
![]() | Death | 21 July 2000 | Sloan Marjorie Faye | ||||||
![]() | Death | 17 October 2003 | Searcey Charles Phillip | ||||||
![]() | Death | 6 February 2004 | Gammon Betty Lou | ||||||
![]() | Death | 30 September 2004 | Driver Jessie Laverne | ||||||
![]() | Death | 1 October 2005 | Sandlin Minnie Belle | ||||||
![]() | Death | 31 December 2005 | Vantrease Robert Elroy 'Bob' | ||||||
![]() | Death | 4 May 2010 | Driver James Calson | ||||||
![]() | Death | 20 July 2010 | Gregory Frankie | ||||||
![]() | Death | 21 January 2015 | Morgan Delcie Opal |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 2 March 1947 | Beal Cora |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 7 November 1944 | Thayer Fred Ralph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 21 October 1957 | Dority Larry Howard |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 12 May 1863 | Jameson Alexander |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 January 1924 | Fulks Calvin |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Birth | 5 MAR 1584/85 | von Hessen Landgraf Friedrich |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 13 January 1822 | Cothron James Caroll |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 30 March 1928 | Gregory Grace Angeline |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Myre Elida H. | ||||||
16 century | |||||||||
![]() | Birth | about 1594 | Doodes William | ||||||
17 century | |||||||||
![]() | Birth | about 1618 | Johnson Mary Guerat | ||||||
![]() | Birth | about 1628 | Tennison John | ||||||
18 century | |||||||||
![]() | Birth | 1 May 1745 | Anthony Jacob |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Death | 1613 | Clifton Richard |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1610 | Minor Mairedort |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Moore Anna Josephine | ||||||
![]() | Burial | ? | Searcey Charles Lee |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Birth | about 1432 | Guelders Mary of |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | Jaques Thomas with Jameson Sarah Ann |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Smith Catherine |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Noah Ham ben |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 16 January 1996 | Mitchell Lindsey |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Dato Zenaida | ||||||
20 century | |||||||||
![]() | Birth | 4 June 1960 | Dato Marilou Banaria |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | January 1862 | Fuchs John | ||||||
![]() | Birth | December 1864 | Lautenschlager Anna | ||||||
![]() | Birth | 4 July 1884 | Fox (Fuchs) Mary Elizabeth | ||||||
![]() | Birth | 19 August 1886 | Fuchs Conrad | ||||||
![]() | Birth | 31 October 1888 | Fuchs George | ||||||
![]() | Birth | March 1890 | Fuchs Phillip |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 15 April 1884 | Ehrhart Henry |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | MacMils Hermon 'Eermon' of the Horses Erimon with Lugdach Tea ingen |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Brian Breogan 'Brigus' |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Birth | 16 December 1485 | de Aragon Catherine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1 February 1944 | Wallace Drucilla Vickie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 20 February 1970 | Hargrove Hilous Alford with Sharp Sarah "Lulu" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1886 | Edith S. |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 5 June 1739 | Winkler Conradt |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1737 | Winkler Hans Domas 'Thomas' |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Birth | 30 JAN 1733/34 | Winkler Hans Jacob |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Agnon |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.