Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 26 May 1878 | Gregory Andrew Jackson with Bevels Sarah Ellen | ||||||
![]() | Birth | 5 January 1883 | Gregory Willie Ann | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 12 October 1902 | Belt Jacob Houston with Gregory Anna Ola | ||||||
![]() | Death | 10 February 1933 | Gregory Willie Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 26 April 1919 | Warren Charles Hershel with Belt Fannie Lee | ||||||
![]() ![]() | Marriage | 29 December 1956 | Pittard Robert Lee with Insell Annie Ruth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Carver Olean | ||||||
![]() | Burial | ? | Carver Neil Martin | ||||||
![]() | Burial | ? | Russell Garfield | ||||||
![]() | Burial | ? | Givens Harden |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Hill Ethel H. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 18 July 1926 | Leathers Clarence |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1880 | Grogan Alice 'Alcey' | ||||||
20 century | |||||||||
![]() | Birth | 14 March 1910 | Brown Eva Lee | ||||||
![]() | Death | 15 March 1915 | Clifton John Byrd | ||||||
![]() | Birth | 11 October 1938 | Fulks Ralph Quinn | ||||||
![]() | Birth | 23 December 1942 | Fulks Rebecca Alice 'Becky' | ||||||
![]() | Death | 24 January 1947 | Loden Margaret Emaline | ||||||
![]() | Death | 28 July 1953 | Clifton Andrew Jackson | ||||||
![]() | Death | 2 August 1961 | Fulks Charles E. | ||||||
![]() | Death | 12 September 1978 | Clifton Alice Belle | ||||||
![]() | Death | 30 January 1980 | Williams Leroy Columbus | ||||||
![]() | Death | 4 November 1981 | Brown Eva Lee | ||||||
![]() | Death | 6 January 1996 | Rogers Helen Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Trammel Arthur Obin | ||||||
![]() | Burial | ? | Howser Fleetie Myrtle Ruth | ||||||
![]() | Burial | ? | Herald Ezma | ||||||
![]() | Burial | ? | Gregory Larkin | ||||||
![]() | Burial | ? | Tuck Gertrude 'Gertie' | ||||||
![]() | Burial | ? | Trammell Thomas R. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | McPeak Matilda Katherine | ||||||
![]() | Burial | ? | Horn Walter Dixon | ||||||
![]() | Burial | ? | Morgan J. C. | ||||||
![]() | Burial | ? | Morgan Max Walyn |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Neal Nannie | ||||||
![]() | Burial | ? | Rodgers Levi S. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Rodgers Thomas Jefferson 'Doc' | ||||||
![]() | Burial | ? | Smartt Prudence Jane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 October 1851 | Day Sarah Elizabeth | ||||||
![]() | Birth | 22 July 1859 | Day James Monroe 'Jim' |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Unknown Meecy M. | ||||||
![]() | Burial | ? | Fisher Benjamin Franklin | ||||||
![]() | Burial | ? | Jamison Lula W. | ||||||
![]() | Burial | ? | Jamison Mary Estelle | ||||||
![]() | Burial | ? | Tucker Emily Francis | ||||||
![]() | Burial | ? | Jamison Johnny Roy | ||||||
![]() | Burial | ? | Jamison Isaac M. | ||||||
![]() | Burial | ? | Jamison James H. 'Jim' | ||||||
![]() | Burial | ? | Jamison Robert H. | ||||||
![]() | Burial | ? | Jamison Minnie Belle |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Sloan Mary Margaret | ||||||
![]() | Burial | ? | Pitts Ross Randolph | ||||||
![]() | Burial | ? | Traylor Charles Allen 'Charley' | ||||||
![]() | Burial | ? | Sloan Robert 'Bob' S. | ||||||
![]() | Burial | ? | Towns Sarah Elizabeth 'Lizzie' |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Boyd James David | ||||||
![]() | Burial | ? | Alsup Thomas Robert | ||||||
![]() | Burial | ? | Alsup Laura Melba | ||||||
![]() | Burial | ? | Jaco Elva Lee | ||||||
![]() | Burial | ? | Jamison William Earl 'Windy' | ||||||
![]() | Burial | ? | Zumbro Laura Mable | ||||||
![]() | Burial | ? | Boyd Herman Roy | ||||||
![]() | Burial | ? | Boyd Leona E. | ||||||
![]() | Burial | ? | Huddleston Laura Frances | ||||||
![]() | Burial | ? | Boyd S. M. | ||||||
![]() | Burial | ? | Mullins Andrew Franklin | ||||||
![]() | Burial | ? | Mullins Andrew Franklin | ||||||
![]() | Burial | ? | Alsup Mildred Ruth | ||||||
![]() | Burial | ? | Sr. William Gladston Jamison. | ||||||
![]() | Burial | ? | Reed Hobert Lee | ||||||
![]() | Burial | ? | Unknown Georgia L. | ||||||
![]() | Burial | ? | Bullock Charles 'Ray' | ||||||
![]() | Burial | ? | Bullock Paul Wayne | ||||||
![]() | Burial | ? | Boyd Jack Wayne | ||||||
![]() | Burial | ? | Jamison Angela R. | ||||||
![]() | Burial | ? | Clark Lillie V. | ||||||
![]() | Burial | ? | Jamison Bessie M. | ||||||
![]() | Burial | ? | Alsup Walter Freeman | ||||||
![]() | Burial | ? | Boyd Johnnie Thompson | ||||||
![]() | Burial | ? | Jamison Mamie V. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 3 September 1865 | Coker John with Smith Elizabeth B. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jamison Laura | ||||||
![]() | Burial | ? | Gallegly America Louisa 'Merick' | ||||||
![]() | Burial | ? | Jamison Ida Vickson | ||||||
![]() | Burial | ? | Ross Henry Harrison | ||||||
![]() | Burial | ? | Ross Robert Lloyd 'Bob' |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 4 September 1895 | Taylor Leon Roy |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Pitts Matthew |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 March 1920 | Parker Clifford | ||||||
![]() | Death | 3 April 1926 | Patterson Albert Sidney | ||||||
![]() | Birth | 7 January 1936 | Parker Willie Mae | ||||||
![]() | Birth | 24 October 1942 | Parker James Benjamin | ||||||
![]() | Death | 5 December 1972 | Ingle Wilford O. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 11 April 1837 | Fisher John J. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 September 1929 | Kelton John Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 March 1920 | Brandon Alvin Hawkins | ||||||
![]() | Death | 28 March 1968 | Pitts Clara Bell |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 28 December 1911 | Kelton Charles Ephraim with Ridley Lula | ||||||
![]() ![]() | Marriage | 19 December 1969 | Jernigan Richard C. with Parker Patricia Faye |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Jamison T. A. | ||||||
19 century | |||||||||
![]() | Birth | 1 November 1857 | Jamison James William | ||||||
![]() | Birth | 16 December 1873 | Jamison Thomas Allen 'Tom' | ||||||
20 century | |||||||||
![]() | Birth | 27 April 1909 | Jamison | ||||||
![]() | Death | 21 March 1949 | Jones Dora Lee | ||||||
![]() | Death | 1 November 1954 | Jamison Thomas Allen 'Tom' | ||||||
![]() | Death | 5 October 1962 | Jamison Dorris |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 6 June 2013 | Jordan William Robert |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 5 December 1807 | Brandon Thomas McGuire |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1976 | Pitts Lell Marcella |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.