Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 14 January 1931 | Jones James B. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 27 February 1955 | Pitts William Jerome |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 May 1956 | Sloan Mary Margaret | ||||||
![]() | Death | 15 September 1956 | Jones James Jonathan | ||||||
![]() | Death | 29 March 1957 | Leyhew Martha Ann | ||||||
![]() | Birth | 7 September 1959 | Jamison Glenn Homer 'Bubba' | ||||||
![]() | Death | 26 March 1960 | Unknown Azalee | ||||||
![]() | Death | 26 December 1960 | Jamison Frank Lynn | ||||||
![]() | Death | 18 June 1961 | Pitts Ross Randolph | ||||||
![]() | Death | 26 December 1963 | Davis Cecil Thomas | ||||||
![]() | Death | 28 June 1965 | Jamison Caroline Emily | ||||||
![]() | Death | 8 February 1968 | Jamison William Clayton | ||||||
![]() | Death | 21 March 1970 | Boyd Joe Frank | ||||||
![]() | Death | about 1970 | Sloan Sally | ||||||
![]() | Death | 7 April 1971 | Jamison Jesse L. | ||||||
![]() | Death | April 1971 | Jamison Jesse L. | ||||||
![]() | Death | 23 May 1971 | Boyd James "Jimmy" Rufus | ||||||
![]() | Death | 2 June 1971 | Pittard Wiiliam Houston | ||||||
![]() | Death | 29 October 1971 | Mary Elizabeth | ||||||
![]() | Death | 1974 | Jamison Alta 'Altie' | ||||||
![]() | Death | 14 April 1975 | Anderson Ella Belle | ||||||
![]() | Death | 1975 | Free James William | ||||||
![]() | Death | 1975 | Free John Martin | ||||||
![]() | Death | 1976 | Nolen Boyd Freece | ||||||
![]() | Death | 10 October 1979 | Richardson Ruel Elmo | ||||||
![]() | Death | February 1980 | Jamison Homer Kelsor | ||||||
![]() | Death | 12 November 1981 | Pittard James Edward | ||||||
![]() | Death | 28 November 1984 | Jamison Ella Ann 'Ellie\Anna' | ||||||
![]() | Death | 1 May 1986 | Alford Joe | ||||||
![]() | Death | 1 September 1986 | Brandon Margaret Frances | ||||||
![]() | Death | 16 February 1989 | Helton Mary Angie | ||||||
![]() | Death | 10 October 1990 | Nolen Vestal Nannie | ||||||
![]() | Death | 1 June 1992 | Arnold Bessie Isabell | ||||||
![]() | Death | 1992 | A. Bessie | ||||||
![]() | Death | 1992 | Adams George Washington | ||||||
![]() | Death | 19 October 1993 | Williams Robert | ||||||
![]() | Death | 27 November 1995 | Hoover Mary Hazel | ||||||
![]() | Death | 9 December 1995 | Howse Ed Pitts | ||||||
![]() | Death | 22 February 1996 | Jamison Joe Frank | ||||||
![]() | Death | 28 July 1996 | Higdon Gloria Jean | ||||||
21 century | |||||||||
![]() | Death | 18 August 2000 | Sneed James Henry |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 25 November 2009 | Jones James B. |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 6 September 2014 | Dedmon William Gordon 'Bill' |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1 June 1978 | Dement Abbie Marie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 January 1944 | Garvin Jesse | ||||||
![]() | Death | 11 January 1956 | Patterson Myrtle | ||||||
![]() | Birth | 11 December 1967 | Garvin Dwight David | ||||||
![]() | Birth | 16 July 1969 | McKnight Mark Devin | ||||||
![]() | Birth | 2 September 1971 | Garvin Jennifer Fay |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1821 | Helton Joshua D. | ||||||
![]() | Birth | 21 January 1863 | Cook George S. | ||||||
20 century | |||||||||
![]() | Death | October 1973 | Jamison William | ||||||
21 century | |||||||||
![]() | Death | 12 March 2006 | Jamison Harold L. |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.