Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1878 | Word Samuel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 September 1852 | Baker John Randolph | ||||||
![]() | Birth | 12 November 1854 | Word Maggie | ||||||
![]() ![]() | Marriage | 14 July 1875 | Baker John Randolph with Word Maggie | ||||||
![]() | Birth | 28 August 1876 | Baker Lila | ||||||
![]() | Birth | 4 August 1878 | Baker Thomas Woodruff | ||||||
![]() | Birth | 27 October 1882 | Baker John Randolph | ||||||
![]() | Birth | 20 January 1885 | Baker Maggie | ||||||
![]() | Birth | 4 March 1887 | Baker Ella Lee | ||||||
![]() | Birth | 20 July 1889 | Baker Word Hooper | ||||||
![]() | Birth | 15 November 1891 | Baker Lucile | ||||||
![]() | Birth | 19 September 1894 | Baker Henrietta | ||||||
![]() | Birth | 21 October 1897 | Baker Carrington Pittman | ||||||
20 century | |||||||||
![]() | Death | 11 January 1900 | Baker Carrington Pittman | ||||||
![]() ![]() | Marriage | 28 June 1917 | Taylor William Sledge with Baker Henrietta | ||||||
![]() | Death | 1 October 1923 | Baker John Randolph |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 15 October 1846 | Gregory John | ||||||
![]() | Death | 1846 | Gregory John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 18 May 1882 | Jamison Sophia J. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1843 | O'Briant Olive Haseltine | ||||||
![]() | Birth | 11 September 1855 | Jamison James Henry | ||||||
![]() | Birth | 31 January 1857 | Jamison Stephen White | ||||||
![]() | Birth | 7 November 1858 | Jamison Henry Black | ||||||
![]() | Birth | about 1859 | Jamison Fannie Iva | ||||||
![]() | Birth | November 1864 | Jamison Harriet Letitia | ||||||
![]() | Birth | about 1864 | Jamison Ida Lou | ||||||
![]() | Birth | about 1865 | Jamison Stokely Hugh "Stokes" | ||||||
![]() | Birth | 19 July 1866 | Jamison William E. | ||||||
![]() | Birth | 10 September 1866 | Jamison Baby | ||||||
![]() | Birth | 10 September 1866 | Jamison infant | ||||||
![]() | Death | 10 September 1866 | Jamison Baby | ||||||
![]() | Birth | November 1869 | Jamison Charles Hugh | ||||||
![]() | Birth | 19 September 1871 | Jamison Samuel Bogan "Sam" | ||||||
![]() | Birth | August 1875 | Jamison Woodson Marian | ||||||
![]() | Birth | March 1876 | Jamison Ella | ||||||
![]() | Birth | March 1876 | Jamison Emma Lee | ||||||
![]() | Birth | about 1879 | Jamison Susan Jo "Susie" | ||||||
![]() | Death | 16 January 1889 | Jones Lettitia Harriet | ||||||
![]() | Death | 12 August 1889 | Jamison William Hugh "Manzey" | ||||||
![]() ![]() | Marriage | 26 November 1894 | Jamison Hugh B. with Wilson Francis B. | ||||||
20 century | |||||||||
![]() | Death | 7 March 1902 | Jamison Henry Clay | ||||||
![]() | Death | 20 March 1902 | Jamison Mary Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Jamison Hattie | ||||||
![]() | Death | ? | White Jonathan Right | ||||||
![]() ![]() | Marriage | ? | Peeler Isaac with Jamison Sophia J. | ||||||
19 century | |||||||||
![]() ![]() | Marriage | before 1857 | Peeler Isaac with Jamison Sophia J. | ||||||
![]() | Death | 18 May 1882 | Jamison Sophia J. | ||||||
![]() | Death | 5 January 1896 | Gregory Marshall Hooks | ||||||
20 century | |||||||||
![]() | Death | 16 February 1904 | Jamison Susan Elizabeth | ||||||
![]() | Death | 22 July 1932 | Peeler Electia Pinoch Clementine 'Leck' |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 16 January 1889 | Jones Lettitia Harriet | ||||||
20 century | |||||||||
![]() | Death | 7 March 1902 | Jamison Henry Clay | ||||||
![]() | Death | 7 March 1902 | Jamison Henry Clay |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 5 August 1863 | Jamison Jesse M. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jamison Frances 'Franky' |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 30 January 1845 | Jamison Oliver R. | ||||||
![]() | Death | 30 January 1845 | Jamison Peyton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | about 1909 | Jamison Louisa Beatty | ||||||
![]() | Death | 12 August 1912 | Jamison Robert David |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 19 March 2014 | Gregory Bernice A. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Gregory John Christopher | ||||||
![]() | Burial | ? | Peeler Fannie Ann 'Annie' | ||||||
![]() | Burial | ? | Peeler Electia Pinoch Clementine 'Leck' |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jamison Sophia J. | ||||||
![]() | Burial | ? | Peeler Isaac |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 22 October 1914 | Peeler Isaac |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 30 October 1899 | Jamison John Edward |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 17 December 1865 | Kirkham Robert Jemison |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 7 June 1877 | Fisher Thomas Judson with Burkitt Mary Ella | ||||||
![]() ![]() | Marriage | 17 September 1892 | Fisher Thomas Judson with Burkitt Alice Martha |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 8 January 1891 | Jamison Eris Campbell with Henley Mattie | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 14 January 1903 | Gay Thomas S. with Jamison Maddie Woodlief |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 22 January 1909 | LaCook Gerald |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 6 May 1880 | Ballew Thomas | ||||||
![]() | Death | 6 May 1880 | Ballew William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1824 | Lee William J | ||||||
![]() | Birth | 10 February 1832 | Lee Eli | ||||||
![]() | Death | 1884 | Seale Arsenith |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 6 May 1862 | Knight Young M. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 8 November 1975 | Dilley Don Carlos |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 25 August 1971 | Murchie Frank Randal with Dilley Alice Frances | ||||||
![]() ![]() | Marriage | 4 July 1973 | Swindol James Ray with Dilley Barbara Eileen | ||||||
![]() ![]() | Marriage | 15 December 1979 | Mason Raymond Theodore "Bud" with Dilley Alice Frances |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 September 1891 | Taylor William Sledge | ||||||
20 century | |||||||||
![]() | Death | 15 October 1995 | Baker Henrietta |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Parker Ruby Mae |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 8 April 1950 | Gregory Leonard Calvin with Oldham Mary Frances |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Gregory Marshall Hooks |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 August 1864 | Gregory Elijah Milton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 9 March 1967 | Jamison Mary M. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 28 November 1826 | Word William |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | Lee Reuben |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 2 January 1863 | Lee Thomas Uriah with Williams Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 6 February 1950 | Hudson John Wiber with Scott Marion Lee |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Jones Bobbie J. |
These pages have been generated by the software Oxy-Gen version 1.39s, on 16/03/2018. You can download it here.